mirror of
https://github.com/oneclickvirt/ecs.git
synced 2026-04-22 23:27:11 +08:00
fix: 更新说明
This commit is contained in:
+19
-19
@@ -163,13 +163,13 @@ AMD的7950x单核满血性能得分在6500左右,AMD的5950x单核满血性能
|
||||
|
||||
对于各种测试参数对应方法的比较:
|
||||
|
||||
| 参数方法 | 测试准确性 | 测试速度 | 适应架构 | 依赖情况 |
|
||||
|------------|------------|----------|----------|----------|----------|
|
||||
| **stream** | 高 —— 结果稳定,更符合实际情况 | 快速 | 跨平台(Linux/Windows/Unix) | 自带依赖无需额外安装 |
|
||||
| **sysbench** | 高 —— 可测试 CPU、内存、IO、线程等,结果较可靠 | 中等 | 跨平台(Linux、Windows 部分支持) | 需环境额外安装 |
|
||||
| **winsat** | 中等偏高 —— Windows 内置工具,结果和环境相关 | 中等 | 仅限 Windows | 物理机器上自带,虚拟机不可用 |
|
||||
| **mbw** | 中等 —— 结果可能受缓存/调度影响 | 非常快 | 跨平台(几乎所有类 Unix 系统) | 自带依赖无需额外安装 |
|
||||
| **dd** | 低 —— 结果受缓存影响 | 快速 | 跨平台(几乎所有类 Unix 系统) | 需环境额外安装 |
|
||||
| 参数方法 | 测试准确性 | 速度 | 适应架构 | 依赖情况 |
|
||||
|----------|------------|----------|----------|----------|
|
||||
| stream | 高, 结果稳定,更符合实际情况 | 快速 | 跨平台(Linux/Windows/Unix) | 自带依赖无需额外安装 |
|
||||
| sysbench | 高, 结果较可靠 | 中等 | 跨平台(Linux、Windows 部分支持) | 需环境额外安装 |
|
||||
| winsat | 中等偏高, Windows 内置工具 | 中等 | 仅限 Windows | 物理机器上自带,虚拟机不可用 |
|
||||
| mbw | 中等, 结果可能受缓存/调度影响 | 快速 | 跨平台(几乎所有类 Unix 系统) | 自带依赖无需额外安装 |
|
||||
| dd | 低, 结果受缓存影响 | 快速 | 跨平台(几乎所有类 Unix 系统) | 需环境额外安装 |
|
||||
|
||||
### **硬盘测试**
|
||||
|
||||
@@ -448,12 +448,12 @@ Based on the above table, this project's rough judgment method:
|
||||
* **≈ 50 GB/s (≈ 51200 MB/s)** → Basically DDR5
|
||||
|
||||
| Parameter Method | Test Accuracy | Test Speed | Architecture Compatibility | Dependency Requirements |
|
||||
|------------------|---------------|------------|---------------------------|------------------------|
|
||||
| **stream** | High — Stable results, more realistic | Fast | Cross-platform (Linux/Windows/Unix) | Built-in dependencies, no additional installation required |
|
||||
| **sysbench** | High — Can test CPU, memory, IO, threads, etc., reliable results | Medium | Cross-platform (Linux, partial Windows support) | Requires additional environment installation |
|
||||
| **winsat** | Medium-High — Windows built-in tool, results environment-dependent | Medium | Windows only | Built-in on physical machines, unavailable on virtual machines |
|
||||
| **mbw** | Medium — Results may be affected by cache/scheduling | Very Fast | Cross-platform (almost all Unix-like systems) | Built-in dependencies, no additional installation required |
|
||||
| **dd** | Low — Results affected by cache | Fast | Cross-platform (almost all Unix-like systems) | Requires additional environment installation |
|
||||
|----------|------------|----------|----------|----------|
|
||||
| stream | High — Stable results, more realistic | Fast | Cross-platform (Linux/Windows/Unix) | Built-in dependencies, no additional installation required |
|
||||
| sysbench | High — Reliable results | Medium | Cross-platform (Linux, partial Windows support) | Requires additional environment installation |
|
||||
| winsat | Medium-High — Windows built-in tool | Medium | Windows only | Built-in on physical machines, unavailable on virtual machines |
|
||||
| mbw | Medium — Results may be affected by cache/scheduling | Very Fast | Cross-platform (almost all Unix-like systems) | Built-in dependencies, no additional installation required |
|
||||
| dd | Low — Results affected by cache | Fast | Cross-platform (almost all Unix-like systems) | Requires additional environment installation |
|
||||
|
||||
### Disk Testing
|
||||
|
||||
@@ -678,12 +678,12 @@ AMD 7950xシングルコアフル性能スコアは6500前後、AMD 5950xシン
|
||||
* **≈ 50 GB/s (≈ 51200 MB/s)** → 基本的にDDR5
|
||||
|
||||
| パラメータ方法 | テスト精度 | テスト速度 | アーキテクチャ対応 | 依存関係 |
|
||||
|------------|------------|----------|----------|----------|
|
||||
| **stream** | 高 — 結果が安定し、実際の状況により適合 | 高速 | クロスプラットフォーム(Linux/Windows/Unix) | 内蔵依存関係、追加インストール不要 |
|
||||
| **sysbench** | 高 — CPU、メモリ、IO、スレッドなどをテスト可能、結果が信頼性高い | 中程度 | クロスプラットフォーム(Linux、Windows部分対応) | 環境への追加インストールが必要 |
|
||||
| **winsat** | 中程度やや高 — Windows内蔵ツール、結果は環境に依存 | 中程度 | Windows限定 | 物理マシンに内蔵、仮想マシンでは利用不可 |
|
||||
| **mbw** | 中程度 — 結果がキャッシュ/スケジューリングの影響を受ける可能性 | 非常に高速 | クロスプラットフォーム(ほぼ全てのUnix系システム) | 内蔵依存関係、追加インストール不要 |
|
||||
| **dd** | 低 — 結果がキャッシュの影響を受ける | 高速 | クロスプラットフォーム(ほぼ全てのUnix系システム) | 環境への追加インストールが必要 |
|
||||
|----------|------------|----------|----------|----------|
|
||||
| stream | 高 — 結果が安定し、実際の状況により適合 | 高速 | クロスプラットフォーム(Linux/Windows/Unix) | 内蔵依存関係、追加インストール不要 |
|
||||
| sysbench | 高 — 結果が信頼性高い | 中程度 | クロスプラットフォーム(Linux、Windows部分対応) | 環境への追加インストールが必要 |
|
||||
| winsat | 中程度やや高 — Windows内蔵ツール | 中程度 | Windows限定 | 物理マシンに内蔵、仮想マシンでは利用不可 |
|
||||
| mbw | 中程度 — 結果がキャッシュ/スケジューリングの影響を受ける可能性 | 非常に高速 | クロスプラットフォーム(ほぼ全てのUnix系システム) | 内蔵依存関係、追加インストール不要 |
|
||||
| dd | 低 — 結果がキャッシュの影響を受ける | 高速 | クロスプラットフォーム(ほぼ全てのUnix系システム) | 環境への追加インストールが必要 |
|
||||
|
||||
### ディスクテスト
|
||||
|
||||
|
||||
Reference in New Issue
Block a user