mirror of
https://github.com/langhuihui/monibuca.git
synced 2026-04-25 03:45:38 +08:00
feat: add pprof
This commit is contained in:
@@ -0,0 +1,13 @@
|
||||
Showing nodes accounting for 1.12s, 100% of 1.12s total
|
||||
----------------------------------------------------------+-------------
|
||||
flat flat% sum% cum cum% calls calls% + context
|
||||
----------------------------------------------------------+-------------
|
||||
1.01s 100% | line2000 (inline)
|
||||
0.01s 0.89% 0.89% 1.01s 90.18% | line2001
|
||||
1s 99.01% | line1000
|
||||
----------------------------------------------------------+-------------
|
||||
1.11s 100% | line3000 (inline)
|
||||
0 0% 0.89% 1.11s 99.11% | line3001
|
||||
1.01s 90.99% | line3002 (inline)
|
||||
0.10s 9.01% | line1000
|
||||
----------------------------------------------------------+-------------
|
||||
Reference in New Issue
Block a user