mirror of
https://github.com/langhuihui/monibuca.git
synced 2026-04-24 14:49:43 +08:00
feat: add pprof
This commit is contained in:
@@ -0,0 +1,21 @@
|
||||
Active filters:
|
||||
focus=[24]00
|
||||
Showing nodes accounting for 62.50MB, 63.37% of 98.63MB total
|
||||
Dropped 2 nodes (cum <= 4.93MB)
|
||||
----------------------------------------------------------+-------------
|
||||
flat flat% sum% cum cum% calls calls% + context
|
||||
----------------------------------------------------------+-------------
|
||||
63.48MB 100% | line3002 testdata/file3000.src:3
|
||||
0 0% 0% 63.48MB 64.36% | line2000 testdata/file2000.src:3
|
||||
63.48MB 100% | line2001 testdata/file2000.src:2 (inline)
|
||||
----------------------------------------------------------+-------------
|
||||
63.48MB 100% | line2000 testdata/file2000.src:3 (inline)
|
||||
62.50MB 63.37% 63.37% 63.48MB 64.36% | line2001 testdata/file2000.src:2
|
||||
----------------------------------------------------------+-------------
|
||||
0 0% 63.37% 63.48MB 64.36% | line3000 testdata/file3000.src:4
|
||||
63.48MB 100% | line3002 testdata/file3000.src:3 (inline)
|
||||
----------------------------------------------------------+-------------
|
||||
63.48MB 100% | line3000 testdata/file3000.src:4 (inline)
|
||||
0 0% 63.37% 63.48MB 64.36% | line3002 testdata/file3000.src:3
|
||||
63.48MB 100% | line2000 testdata/file2000.src:3
|
||||
----------------------------------------------------------+-------------
|
||||
Reference in New Issue
Block a user