mirror of
https://github.com/PaddlePaddle/FastDeploy.git
synced 2026-04-23 00:17:25 +08:00
Update README_EN.md
This commit is contained in:
+4
-5
@@ -70,23 +70,22 @@ Including [image classification](examples/vision/classification), [object detect
|
||||
|
||||
<font size=0.5em>
|
||||
|
||||
| | Video Stream | Serving Deployment |End-to-End performance optimization| Linux | Windows | Android |macOS |
|
||||
| | <img src="https://user-images.githubusercontent.com/54695910/213093175-052c3e47-75dc-4be8-9be9-6565532efa1c.png" width = "60" height = "40" /> | <img src="https://user-images.githubusercontent.com/54695910/213093173-27847120-bbb0-47b0-947f-8cf87142ed52.png" width = "75" height = "50" /> |<img src="https://user-images.githubusercontent.com/54695910/213096791-8b47c875-6c89-4e1d-8c67-e226636844e1.png" width = "85" height = "60" />| <img src="https://user-images.githubusercontent.com/54695910/212475826-f52b0ef3-e512-49fe-9b52-e1b9d1e8b6c2.png" height = "30" /> | <img src="https://user-images.githubusercontent.com/54695910/212475825-9686ae78-bad9-4be9-852e-6ad23be209da.png" height = "30" /> | <img src="https://user-images.githubusercontent.com/54695910/212475822-067349d2-8c4a-4431-bf02-05387e2962a8.png" height = "30" /> |<img src="https://user-images.githubusercontent.com/54695910/212475820-5210efe0-3e9a-429a-ad9d-48e8da2ffd0b.png" height = "30" /> |
|
||||
|:----------|:----------:|:----------:|:----------:|:----------:|:----------:|:----------:|:----------:|
|
||||
| X86_64 CPU | | <img src="https://user-images.githubusercontent.com/54695910/212545467-e64ee45d-bf12-492c-b263-b860cb1e172b.png" height = "25"/> | <img src="https://user-images.githubusercontent.com/54695910/212474104-d82f3545-04d4-4ddd-b240-ffac34d8a920.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473391-92c9f289-a81a-4927-9f31-1ab3fa3c2971.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473392-9df374d4-5daa-4e2b-856b-6e50ff1e4282.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473391-92c9f289-a81a-4927-9f31-1ab3fa3c2971.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473392-9df374d4-5daa-4e2b-856b-6e50ff1e4282.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> | | <img src="https://user-images.githubusercontent.com/54695910/212473391-92c9f289-a81a-4927-9f31-1ab3fa3c2971.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473392-9df374d4-5daa-4e2b-856b-6e50ff1e4282.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> |
|
||||
| NVDIA GPU | <img src="https://user-images.githubusercontent.com/54695910/212545467-e64ee45d-bf12-492c-b263-b860cb1e172b.png" height = "25"/> | <img src="https://user-images.githubusercontent.com/54695910/212545467-e64ee45d-bf12-492c-b263-b860cb1e172b.png" height = "25"/> | <img src="https://user-images.githubusercontent.com/54695910/212474106-a297aa0d-9225-458e-b5b7-e31aec7cfa79.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212474104-d82f3545-04d4-4ddd-b240-ffac34d8a920.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473390-cebf7880-7c47-407d-94ae-01784d6a23d1.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473556-d2ebb7cc-e72b-4b49-896b-83f95ae1fe63.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> |<img src="https://user-images.githubusercontent.com/54695910/212473390-cebf7880-7c47-407d-94ae-01784d6a23d1.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473556-d2ebb7cc-e72b-4b49-896b-83f95ae1fe63.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> | | |
|
||||
| X86_64 CPU | | <img src="https://user-images.githubusercontent.com/54695910/212545467-e64ee45d-bf12-492c-b263-b860cb1e172b.png" height = "25"/> | <img src="https://user-images.githubusercontent.com/54695910/212474104-d82f3545-04d4-4ddd-b240-ffac34d8a920.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473391-92c9f289-a81a-4927-9f31-1ab3fa3c2971.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473392-9df374d4-5daa-4e2b-856b-6e50ff1e4282.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473391-92c9f289-a81a-4927-9f31-1ab3fa3c2971.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473392-9df374d4-5daa-4e2b-856b-6e50ff1e4282.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> | | <img src="https://user-images.githubusercontent.com/54695910/212473391-92c9f289-a81a-4927-9f31-1ab3fa3c2971.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473392-9df374d4-5daa-4e2b-856b-6e50ff1e4282.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> |
|
||||
| NVDIA GPU | <img src="https://user-images.githubusercontent.com/54695910/212545467-e64ee45d-bf12-492c-b263-b860cb1e172b.png" height = "25"/> | <img src="https://user-images.githubusercontent.com/54695910/212545467-e64ee45d-bf12-492c-b263-b860cb1e172b.png" height = "25"/> | <img src="https://user-images.githubusercontent.com/54695910/212474106-a297aa0d-9225-458e-b5b7-e31aec7cfa79.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212474104-d82f3545-04d4-4ddd-b240-ffac34d8a920.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473391-92c9f289-a81a-4927-9f31-1ab3fa3c2971.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473556-d2ebb7cc-e72b-4b49-896b-83f95ae1fe63.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> |<img src="https://user-images.githubusercontent.com/54695910/212473391-92c9f289-a81a-4927-9f31-1ab3fa3c2971.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473556-d2ebb7cc-e72b-4b49-896b-83f95ae1fe63.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> | | |
|
||||
|Phytium CPU | | | <img src="https://user-images.githubusercontent.com/54695910/212474105-38051192-9a1c-4b24-8ad1-f842fb0bf39d.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473389-8c341bbe-30d4-4a28-b50a-074be4e98ce6.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473393-ae1958bd-ab7d-4863-94b9-32863e600ba1.svg" height = "17"/> | | | |
|
||||
| KunlunXin XPU | | | <img src="https://user-images.githubusercontent.com/54695910/212474104-d82f3545-04d4-4ddd-b240-ffac34d8a920.svg" height = "17"/> |<img src="https://user-images.githubusercontent.com/54695910/212473389-8c341bbe-30d4-4a28-b50a-074be4e98ce6.svg" height = "17"/> | | | |
|
||||
| Huawei Ascend NPU | | | <img src="https://user-images.githubusercontent.com/54695910/212474105-38051192-9a1c-4b24-8ad1-f842fb0bf39d.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212474104-d82f3545-04d4-4ddd-b240-ffac34d8a920.svg" height = "17"/>| <img src="https://user-images.githubusercontent.com/54695910/212473389-8c341bbe-30d4-4a28-b50a-074be4e98ce6.svg" height = "17"/> | | | |
|
||||
|Graphcore IPU | | <img src="https://user-images.githubusercontent.com/54695910/212545467-e64ee45d-bf12-492c-b263-b860cb1e172b.png" height = "25"/> | | <img src="https://user-images.githubusercontent.com/54695910/212473391-92c9f289-a81a-4927-9f31-1ab3fa3c2971.svg" height = "17"/> | | | |
|
||||
| Sophgo | | | | <img src="https://user-images.githubusercontent.com/54695910/212473382-e3e9063f-c298-4b61-ad35-a114aa6e6555.svg" height = "17"/> | | | |
|
||||
|Intel graphics card | | | | <img src="https://user-images.githubusercontent.com/54695910/212473392-9df374d4-5daa-4e2b-856b-6e50ff1e4282.svg" height = "17"/> | | | |
|
||||
|Jetson |<img src="https://user-images.githubusercontent.com/54695910/212545467-e64ee45d-bf12-492c-b263-b860cb1e172b.png" height = "25"/> | <img src="https://user-images.githubusercontent.com/54695910/212545467-e64ee45d-bf12-492c-b263-b860cb1e172b.png" height = "25"/> | <img src="https://user-images.githubusercontent.com/54695910/212474105-38051192-9a1c-4b24-8ad1-f842fb0bf39d.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212474106-a297aa0d-9225-458e-b5b7-e31aec7cfa79.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473390-cebf7880-7c47-407d-94ae-01784d6a23d1.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473556-d2ebb7cc-e72b-4b49-896b-83f95ae1fe63.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> | | | |
|
||||
| Jetson | <img src="https://user-images.githubusercontent.com/54695910/212545467-e64ee45d-bf12-492c-b263-b860cb1e172b.png" height = "25"/> | <img src="https://user-images.githubusercontent.com/54695910/212545467-e64ee45d-bf12-492c-b263-b860cb1e172b.png" height = "25"/> |<img src="https://user-images.githubusercontent.com/54695910/212474105-38051192-9a1c-4b24-8ad1-f842fb0bf39d.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212474106-a297aa0d-9225-458e-b5b7-e31aec7cfa79.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473391-92c9f289-a81a-4927-9f31-1ab3fa3c2971.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473556-d2ebb7cc-e72b-4b49-896b-83f95ae1fe63.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> |<img src="https://user-images.githubusercontent.com/54695910/212473391-92c9f289-a81a-4927-9f31-1ab3fa3c2971.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473556-d2ebb7cc-e72b-4b49-896b-83f95ae1fe63.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473190-fdf3cee2-5670-47b5-85e7-6853a8dd200a.svg" height = "17"/> | | |
|
||||
|ARM CPU | | | <img src="https://user-images.githubusercontent.com/54695910/212474105-38051192-9a1c-4b24-8ad1-f842fb0bf39d.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212474104-d82f3545-04d4-4ddd-b240-ffac34d8a920.svg" height = "17"/>| <img src="https://user-images.githubusercontent.com/54695910/212473389-8c341bbe-30d4-4a28-b50a-074be4e98ce6.svg" height = "17"/><br><img src="https://user-images.githubusercontent.com/54695910/212473393-ae1958bd-ab7d-4863-94b9-32863e600ba1.svg" height = "17"/> | | <img src="https://user-images.githubusercontent.com/54695910/212473389-8c341bbe-30d4-4a28-b50a-074be4e98ce6.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473393-ae1958bd-ab7d-4863-94b9-32863e600ba1.svg" height = "17"/> |
|
||||
|RK3588 etc. | | | <img src="https://user-images.githubusercontent.com/54695910/212474105-38051192-9a1c-4b24-8ad1-f842fb0bf39d.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473387-2559cc2a-024b-4452-806c-6105d8eb2339.svg" height = "17"/> | | | |
|
||||
|RV1126 etc. | | | <img src="https://user-images.githubusercontent.com/54695910/212474105-38051192-9a1c-4b24-8ad1-f842fb0bf39d.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473389-8c341bbe-30d4-4a28-b50a-074be4e98ce6.svg" height = "17"/> | | | |
|
||||
| Amlogic | | | <img src="https://user-images.githubusercontent.com/54695910/212474105-38051192-9a1c-4b24-8ad1-f842fb0bf39d.svg" height = "17"/> | <img src="https://user-images.githubusercontent.com/54695910/212473389-8c341bbe-30d4-4a28-b50a-074be4e98ce6.svg" height = "17"/> | | | |
|
||||
| NXP | | | <img src="https://user-images.githubusercontent.com/54695910/212474105-38051192-9a1c-4b24-8ad1-f842fb0bf39d.svg" height = "17"/> |<img src="https://user-images.githubusercontent.com/54695910/212473389-8c341bbe-30d4-4a28-b50a-074be4e98ce6.svg" height = "17"/> | | | |
|
||||
|
||||
</font>
|
||||
|
||||
## 🔮 Contents
|
||||
|
||||
Reference in New Issue
Block a user