Files
FastDeploy/examples/vision/README_CN.md
T
charl-u cbf88a46fa [Doc]Update English version of some documents (#1083)
* 第一次提交

* 补充一处漏翻译

* deleted:    docs/en/quantize.md

* Update one translation

* Update en version

* Update one translation in code

* Standardize one writing

* Standardize one writing

* Update some en version

* Fix a grammer problem

* Update en version for api/vision result

* Merge branch 'develop' of https://github.com/charl-u/FastDeploy into develop

* Checkout the link in README in vision_results/ to the en documents

* Modify a title

* Add link to serving/docs/

* Finish translation of demo.md

* Update english version of serving/docs/

* Update title of readme

* Update some links

* Modify a title

* Update some links

* Update en version of java android README

* Modify some titles

* Modify some titles

* Modify some titles

* modify article to document

* update some english version of documents in examples

* Add english version of documents in examples/visions

* Sync to current branch

* Add english version of documents in examples

* Add english version of documents in examples

* Add english version of documents in examples

* Update some documents in examples

* Update some documents in examples

* Update some documents in examples

* Update some documents in examples

* Update some documents in examples

* Update some documents in examples

* Update some documents in examples

* Update some documents in examples

* Update some documents in examples
2023-01-09 10:08:19 +08:00

35 lines
3.1 KiB
Markdown

[English](README.md) | 简体中文
# 视觉模型部署
本目录下提供了各类视觉模型的部署,主要涵盖以下任务类型
| 任务类型 | 说明 | 预测结果结构体 |
|:-------------- |:----------------------------------- |:-------------------------------------------------------------------------------- |
| Detection | 目标检测,输入图像,检测图像中物体位置,并返回检测框坐标及类别和置信度 | [DetectionResult](../../docs/api/vision_results/detection_result.md) |
| Segmentation | 语义分割,输入图像,给出图像中每个像素的分类及置信度 | [SegmentationResult](../../docs/api/vision_results/segmentation_result.md) |
| Classification | 图像分类,输入图像,给出图像的分类结果和置信度 | [ClassifyResult](../../docs/api/vision_results/classification_result.md) |
| FaceDetection | 人脸检测,输入图像,检测图像中人脸位置,并返回检测框坐标及人脸关键点 | [FaceDetectionResult](../../docs/api/vision_results/face_detection_result.md) |
| FaceAlignment | 人脸对齐(人脸关键点检测),输入图像,返回人脸关键点 | [FaceAlignmentResult](../../docs/api/vision_results/face_alignment_result.md) |
| KeypointDetection | 关键点检测,输入图像,返回图像中人物行为的各个关键点坐标和置信度 | [KeyPointDetectionResult](../../docs/api/vision_results/keypointdetection_result.md) |
| FaceRecognition | 人脸识别,输入图像,返回可用于相似度计算的人脸特征的embedding | [FaceRecognitionResult](../../docs/api/vision_results/face_recognition_result.md) |
| Matting | 抠图,输入图像,返回图片的前景每个像素点的Alpha值 | [MattingResult](../../docs/api/vision_results/matting_result.md) |
| OCR | 文本框检测,分类,文本框内容识别,输入图像,返回文本框坐标,文本框的方向类别以及框内的文本内容 | [OCRResult](../../docs/api/vision_results/ocr_result.md) |
| MOT | 多目标跟踪,输入图像,检测图像中物体位置,并返回检测框坐标,对象id及类别置信度 | [MOTResult](../../docs/api/vision_results/mot_result.md) |
| HeadPose | 头部姿态估计,返回头部欧拉角 | [HeadPoseResult](../../docs/api/vision_results/headpose_result.md) |
## FastDeploy API设计
视觉模型具有较有统一任务范式,在设计API时(包括C++/Python),FastDeploy将视觉模型的部署拆分为四个步骤
- 模型加载
- 图像预处理
- 模型推理
- 推理结果后处理
FastDeploy针对飞桨的视觉套件,以及外部热门模型,提供端到端的部署服务,用户只需准备模型,按以下步骤即可完成整个模型的部署
- 加载模型
- 调用`predict`接口
FastDeploy在各视觉模型部署时,也支持一键切换后端推理引擎,详情参阅[如何切换模型推理引擎](../../docs/cn/faq/how_to_change_backend.md)。