2024-09-23 13:06:21 +08:00
2024-09-19 20:10:34 +08:00
2024-09-23 08:20:09 +08:00
2024-09-23 13:06:21 +08:00
2024-09-23 08:20:09 +08:00
2024-08-25 11:33:10 +08:00
2024-09-17 21:36:36 +08:00
2024-09-23 08:20:09 +08:00
2024-09-23 08:20:09 +08:00
2024-09-23 13:06:21 +08:00
2024-09-23 13:06:21 +08:00
2024-09-23 08:20:09 +08:00
2024-09-23 08:20:09 +08:00
2024-09-12 18:23:36 +08:00
2024-08-27 13:00:26 +08:00
2024-09-23 13:06:21 +08:00
2024-09-09 13:49:03 +08:00
2024-09-23 13:06:21 +08:00
2024-09-19 20:10:34 +08:00
2024-08-30 09:26:17 +08:00

Introduction

Monibuca is a highly scalable high-performance streaming server development framework developed purely for Go

Usage

package main

import (
	"context"

	"m7s.live/m7s/v5"
	_ "m7s.live/m7s/v5/plugin/debug"
	_ "m7s.live/m7s/v5/plugin/flv"
	_ "m7s.live/m7s/v5/plugin/rtmp"
)

func main() {
	m7s.Run(context.Background(), "config.yaml")
}

with sqlite

go build -tags sqlite -o monibuca_sqlite
./monibuca_sqlite -c config.yaml

More Example

see example directory

Prometheus

scrape_configs:
  - job_name: "monibuca"
    metrics_path: "/api/metrics"
    static_configs:
      - targets: ["localhost:8080"]

Create Plugin

see plugin

S
Description
🧩 Monibuca is a Modularized, Extensible framework for building Streaming Server
Readme AGPL-3.0 72 MiB
Languages
Go 53.6%
JavaScript 26.5%
C++ 15.2%
C 1.5%
HTML 1.2%
Other 1.9%